Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureFlow Rate | LPH | 300 | 600 | 1200 | 1800 | 2400 | 3000 | 4500 | 6000 | |
Motor Power | Inlet | Hp | 0.25 | 0.5 | 0.5 | 1 | 1 | 1.5 | 2 | 5 |
Outlet | Hp | 0.5 | 0.5 | 1 | 1 | 1 | 3 | 5 | 5 | |
Vacuum – 1 | Hp | 0.5 | 0.5 | 1 | 1 | 1 | 2 | 2 | 5 | |
Vacuum – 2 | HP | - | - | - | - | - | - | - | - | |
Booster | Hp | - | - | - | - | - | - | - | - | |
Heater Power | Heater – 1 | Total kw | 3 | 6 | 18 | 18 | 18 | 18 | 36 | 24 |
Nos x kw | 1 x 3 | 2 x 3 | 6 x 3 | 6 x 3 | 6 x 3 | 6 x 3 | 9 x 4 | 6 x 4 | ||
Heater – 2 | Total kw | - | - | - | 18 | 27 | 27 | 36 | 24 | |
Nos x Kw | - | - | - | 6 x 3 | 9 x 3 | 9 x 3 | 9 x 4 | 6 x 4 |
Additional Information:
Minimum Order Quantity: 1 Unit
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureWe are offering Two Stage Transformer Oil Filtration Plant to our clients.It is suitable for degassing, dehydration and filtration of transformer oil under vacuum and achieves oil test results as per I.S standards. It basically works on heating, filtration and vacuum treatment. Our Transformer Oil Filtration Plant has flow rates ranging from 300 LPH to 12000 LPH. We manufacture different models of Transformer Oil Filtration Plant as per the requirements specified by the buyers. We offer Transformer Oil Filtration Plant for on-site filtration, caster mounted for factory and site filtration and stationery for filtration of collected oil.
Our 2-stage degassing plant has following components:
Value-added services:
Additional Information:
Minimum Order Quantity: 1 Unit
4.0/5
Rated by 4 Users